LTC491CN#PBF Single Transmitter/Receiver RS-422/RS-485 14-Pin PDIP N Tube
From ANALOG DEVICES
| Data Rate | 2.5MBPS(MAX)(kbps) |
| Data Transmission Topology | Multidrop/Multipoint |
| Driving Mode | 3-STATE |
| Dual Supply Voltage (Max) | Not Required(V) |
| Dual Supply Voltage (Min) | Not Required(V) |
| Dual Supply Voltage (Typ) | Not Required(V) |
| Function | LINE TRANSCEIVER |
| Interface Circuit Standard 1 | RS-422/RS-485 |
| Mounting | Through Hole |
| Number of Drivers per Line | 1@RS-422/32@RS-485 |
| Number of Receiver Enables | 1 |
| Number of Receivers | 1 |
| Number of Receivers per Line | 1@RS-422/32@RS-485 |
| Number of Transceivers | 1 |
| Number of Transmitter Enables | 1 |
| Number of Transmitters | 1 |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Classification | Commercial |
| Package Type | PDIP N |
| Packaging | Rail/Tube |
| Pin Count | 14 |
| Power Supply Requirement | Single |
| Rad Hardened | No |
| Receiver Signal Type | Differential |
| Single Supply Voltage (Max) | 5.25(V) |
| Single Supply Voltage (Min) | 4.75(V) |
| Single Supply Voltage (Typ) | 5(V) |
| Supply Current | 0.5(mA) |
| Transmitter Signal Type | Differential |



