HFBR-1515BZ XMITTER FIBER OPTIC PROFIBUS ST
From Avago Technologies US Inc.
| Capacitance | 60pF |
| Category | Optoelectronics |
| Connector Type | ST |
| Current - DC Forward (If) (Max) | 60mA |
| Datasheets | HFBR-x5x5xZ |
| Family | Fiber Optics - Transmitters - Discrete |
| Online Catalog | HFBR-15x5xZ |
| Other Names | 516-2409 HFBR-1515BZ-ND HFBR1515BZ |
| PCN Design/Specification | Mold/Design 29/Jul/2011 |
| Product Photos | HFBR-1515BZ |
| Series | - |
| Spectral Bandwidth | 21nm |
| Standard Package | 100 |
| Voltage - DC Reverse (Vr) (Max) | 3V |
| Voltage - Forward (Vf) (Typ) | 2.1V |
| Wavelength | 650nm |



