Product Details Search Results:
Yageo.com/BPF1608LM17R2400A
{"Category":"Filters","Packaging":"Tape & Reel (TR)","Online Catalog":"1608 Series","Product Photos":"1608 Series 0603","Family":"RF Filters","Standard Package":"4,000","Series":"1608","Height (Max)":"0.026\" (0.65mm)","Datasheets":"BPF1608LM17R2400A","Product Training Modules":"Wireless Components","Size / Dimension":"0.063\" L x 0.031\" W (1.60mm x 0.80mm)","Bandwidth":"-","Frequency":"2.45GHz Center","Filter Type":"Band Pass","Insertion Loss":"2.7dB","Package / Case":"0603 (1608 Metric)","Ripple":"-","Mo...
1512 Bytes - 23:22:28, 07 September 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| KDB2400A06S10.pdf | 0.04 | 1 | Request | |
| LOW_VOLTAGE_PDC_T_QUICK_GUIDE_02400AMJ_PRA.pdf | 1.17 | 1 | Request | |
| LOW_VOLTAGE_PDC_T_QUICK_GUIDE_02400AMJ_PRB.pdf | 1.17 | 1 | Request | |
| LOW_VOLTAGE_PDC_T_QUICK_GUIDE_02400AMH_PRA.pdf | 1.40 | 1 | Request | |
| LOW_VOLTAGE_PDC_T_QUICK_GUIDE_02400AMH_PRB.pdf | 1.40 | 1 | Request | |
| 7B17EP2400A01.pdf | 0.04 | 1 | Request | |
| 7B17EP2400A05.pdf | 0.04 | 1 | Request | |
| ACS880_87CC_2500A_2400A_7_AND_ACS880_87CC_2580A_2750A_7_WIND_TURBINE_CONVERTERS_HARDWARE_MANUAL.pdf | 17.46 | 1 | Request | |
| 2CLA222400A1101.pdf | 0.08 | 1 | Request | |
| 7BHW2400A01.pdf | 0.06 | 1 | Request | |
| NCME200-2400A.pdf | 0.29 | 1 | Request | |
| NCMC106-2400A.pdf | 0.29 | 1 | Request |



