SDR7045-150M FIXED IND 15UH 1.6A 86 MOHM SMD
From Bourns Inc.
| Category | Inductors, Coils, Chokes |
| Current - Saturation | 1.9A |
| Current Rating | 1.6A |
| DC Resistance (DCR) | 86 mOhm Max |
| Datasheets | SDR7045 Series |
| Family | Fixed Inductors |
| Frequency - Self Resonant | 19MHz |
| Frequency - Test | 100kHz |
| Height - Seated (Max) | 0.189" (4.80mm) |
| Inductance | 15µH |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| PCN Assembly/Origin | Magnetic products Oct/2013 |
| Package / Case | Nonstandard |
| Packaging | Tape & Reel (TR) |
| Product Photos | SDR7045-Series |
| Q @ Freq | 24 @ 2.52MHz |
| RoHS Information | SDR7045 Series Material Declaration |
| Series | SDR7045 |
| Shielding | Unshielded |
| Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
| Standard Package | 1,000 |
| Supplier Device Package | - |
| Tolerance | ±20% |
| Type | Wirewound |



