XMLBEZ-00-0000-0D00U630H LED EASYWHT WARM WHT 3000K 2SMD
From Cree Inc.
| CCT (K) | 3000K 2-Step MacAdam Ellipse |
| CRI (Color Rendering Index) | 82 (Typ) |
| Category | Optoelectronics |
| Color | White, Warm |
| Current - Max | 1A |
| Current - Test | 350mA |
| Datasheets | XM-L2 EasyWhite® LEDs |
| Family | LED Lighting - White |
| Flux @ 25°C, Current - Test | - |
| Flux @ 85°C, Current - Test | 390 lm (380 lm ~ 400 lm) |
| Lumens/Watt @ Current - Test | 93 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Packaging | Tape & Reel (TR) |
| Series | Easywhite®, Xlamp® XM-L2 |
| Standard Package | 1,000 |
| Thermal Resistance of Package | 2.5°C/W |
| Viewing Angle | 115° |
| Voltage - Forward (Vf) (Typ) | 12V |



