BAS70-7-F DIODE SCHOTTKY 70V 70MA SOT23-3
From Diodes Incorporated
| Capacitance @ Vr, F | 2pF @ 0V, 1MHz |
| Catalog Drawings | 3 Pin Circuit |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) | 70mA (DC) |
| Current - Reverse Leakage @ Vr | 100nA @ 50V |
| Datasheets | BAS70, -04, -05, -06 |
| Diode Type | Schottky |
| Family | Diodes, Rectifiers - Single |
| Mounting Type | Surface Mount |
| Online Catalog | Schottky Diode |
| Operating Temperature - Junction | -55°C ~ 125°C |
| Other Names | BAS70-FDITR BAS707F |
| PCN Assembly/Origin | Plating Site Addition 29/Jul/2015 |
| PCN Design/Specification | Green Encapsulate 15/May/2008 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT23 |
| Reverse Recovery Time (trr) | 5ns |
| RoHS Information | RoHS Cert of Compliance |
| Series | - |
| Speed | Small Signal = |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-3 |
| Voltage - DC Reverse (Vr) (Max) | 70V |
| Voltage - Forward (Vf) (Max) @ If | 1V @ 15mA |



