3412N/2 Fan; DC; 12V; 92x92x25mm; Sq; 49.4CFM; 32dBA; 1.7W; 2700RPM; Leadwires
From ebm-papst
| Air Flow | 49.4 CFM |
| Bearing Type | Ball |
| Brand/Series | 3400 Series |
| Configuration | Square |
| Current, Rating | 100 mA |
| Dimensions | 3.6 x 3.6 x 1 (92 x 92 x 25) In. (mm) |
| Dimensions, Inches | 3.6 x 3.6 x 1 In. |
| Dimensions, mm | 92 x 92 x 25 mm |
| Direction | Exhaust over Struts |
| Fan Type | DC |
| Material | Plastic |
| Noise Level | 32 dBA |
| Power, Rating | 1.7 W |
| Primary Type | Fans |
| Rotation | CCW |
| Size | 3.6 x 1 (92 x 25) In. (mm) |
| Size, Fan | 3.6 x 1 (92 x 25) In. (mm) |
| Special Features | Tachometer |
| Speed | 2700 RPM |
| Temperature, Operating, Maximum | 70 °C |
| Temperature, Operating, Minimum | -20 °C |
| Termination | Leadwires |
| Type | Square |
| Voltage, Rating | 12 VDC |
| Weight | 0.1 kg |



