ELYI-K32M5-0LPGS-P3000 LED YI WARM WHT 3000K 75CRI 8SMD
From Everlight Electronics Co Ltd
| CCT (K) | 3000K (2870K ~ 3220K) |
| CRI (Color Rendering Index) | 75 |
| Category | Optoelectronics |
| Color | White, Warm |
| Current - Max | 1A |
| Current - Test | 700mA |
| Datasheets | Yi 5W Series |
| Family | LED Lighting - White |
| Flux @ 25°C, Current - Test | 275 lm (275 lm ~ 300 lm) |
| Flux @ 85°C, Current - Test | 261 lm |
| Lumens/Watt @ Current - Test | 56 lm/W |
| Mounting Type | Surface Mount |
| Other Names | 1080-1338-1 |
| Package / Case | 8-SMD, No Lead Exposed Pad |
| Packaging | Cut Tape (CT) |
| Product Photos | ELYI-K52C5-0LPGS-P5700 |
| Series | Yi |
| Standard Package | 1 |
| Thermal Resistance of Package | 6°C/W |
| Viewing Angle | 105° |
| Voltage - Forward (Vf) (Typ) | 7V |



