227XMPL002MG19 CAP POLY SMD
From Illinois Capacitor
| Applications | Decoupling |
| Capacitance | 220µF |
| Category | Capacitors |
| Datasheets | XMPL Series Datasheet |
| ESR (Equivalent Series Resistance) | * |
| Family | Aluminum - Polymer Capacitors |
| Height - Seated (Max) | * |
| Impedance | - |
| Lead Spacing | * |
| Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Mounting Type | * |
| Operating Temperature | -40°C ~ 105°C |
| Package / Case | * |
| Packaging | * |
| Ripple Current | 3A |
| Series | * |
| Size / Dimension | * |
| Standard Package | 3,500 |
| Surface Mount Land Size | * |
| Tolerance | ±20% |
| Type | Polymer |
| Voltage Rating | 2V |



