CPC1302GSTR Optocoupler DC-IN 2-CH Darlington DC-OUT 8-Pin PDIP SMD T/R
From IXYS
| Collector-Emitter Saturation Voltage | 1.2 V |
| Collector-Emitter Voltage | 350 V |
| Current Transfer Ratio | 8000 % |
| Forward Current | 50 mA |
| Input Type | DC |
| Isolation Voltage | 3750 V |
| Manufacturer | IXYS |
| Mounting | Surface Mount |
| Number of Elements | 2 |
| Operating Temp Range | -40C to 85C |
| Operating Temperature Classification | Industrial |
| Output Device | Darlington |
| Output Type | DC |
| Package Type | PDIP SMD |
| Packaging | Tape and Reel |
| Pin Count | 8 |
| Power Dissipation | 0.15 W |
| Product Category | Transistor and Photovoltaic Output PhotoCouplers |
| Rad Hardened | No |
| Reverse Breakdown Voltage | 5 V |



