0253.750MRT1 FUSE,FUSE (MECHANICAL),SUPPLEMENTAL,PICO,FF
From Littelfuse, Inc.
| Status | Active |
| Blow Characteristic | VERY FAST |
| Body Height | 7.11 mm |
| Body Length or Diameter | 2.61 mm |
| Circuit Protection Type | Electric Fuse |
| Fuse Class | Supplemental |
| Fuse Size | PICO |
| Operating Temperature-Max | 125 Cel |
| Operating Temperature-Min | -55 Cel |
| Packing Method | TAPE AND REEL |
| Physical Dimension | 2.61mm x 7.11mm |
| Pre-arcing Rating (A2/s) | 0.153 |
| Rated Breaking Capacity | 300 A |
| Rated Current | 0.7500 A |
| Rated Voltage | 125 V |
| Reference Standard | CSA, TUV, UL |
| Terminal Shape | PIN WIRE |



