PDV-P8102 PHOTOCELL 9K-20K OHM 5.10MM
From Advanced Photonix Inc
| Category | Sensors, Transducers |
| Cell Resistance (Min) @ Dark | 300 kOhms @ 10 seconds |
| Cell Resistance @ Illuminance | 9 ~ 20 kOhms @ 10 lux |
| Datasheets | PDV-P8102 |
| Fall Time (Typ) | 25ms |
| Family | Optical Sensors - Photo Detectors - CdS Cells |
| Online Catalog | CdS Photocells |
| Other Names | PDVP8102 PT-PDV-P8102 |
| Product Photos | PDV-P8102 |
| Rise Time (Typ) | 60ms |
| Series | - |
| Standard Package | 500 |
| Voltage - Max | 150Vpk |
| Wavelength | 520nm |



