MCP9700A-E/TO SENSOR TEMP RATIOMETRIC TO92-3
From Microchip Technology
| Accuracy - Highest (Lowest) | ±2°C (-2°C, +4°C) |
| Category | Sensors, Transducers |
| Datasheets | Analog and Interface Product Guide MCP970(0,1)(A) Datasheet |
| Family | Temperature Sensors, Transducers |
| Features | - |
| For Use With | MCP9700DM-TH1-ND - BOARD DEMO THERMISTOR MCP9700 |
| Online Catalog | MCP970x/MCP970xx |
| Operating Temperature | -40°C ~ 125°C |
| Other Names | MCP9700AETO |
| Output Type | Ratiometric, Voltage |
| PCN Design/Specification | MCP970Y Datasheet Update 14/Aug/2014 |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Packaging | Bulk |
| Product Photos | TO-92-3(StandardBody),TO-226_straightlead |
| Resolution | 10mV/°C |
| Sensing Temperature - Local | -40°C ~ 125°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | TO-92-3 |
| Test Condition | 0°C ~ 70°C (-40°C ~ 125°C) |
| Voltage - Supply | 2.3 V ~ 5.5 V |



