MCP9700AT-E/TT SENSOR TEMP RATIOMETRIC SOT23-3
From Microchip Technology
| Accuracy - Highest (Lowest) | ±2°C (-2°C, +4°C) |
| Category | Sensors, Transducers |
| Datasheets | Analog and Interface Product Guide MCP970(0,1)(A) Datasheet |
| Family | Temperature Sensors, Transducers |
| Features | - |
| For Use With | MCP9700DM-TH1-ND - BOARD DEMO THERMISTOR MCP9700 |
| Operating Temperature | -40°C ~ 125°C |
| Other Names | MCP9700AT-E/TTTR MCP9700ATETT |
| Output Type | Ratiometric, Voltage |
| PCN Design/Specification | MCP970Y Datasheet Update 14/Aug/2014 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23A |
| Resolution | 10mV/°C |
| Sensing Temperature - Local | -40°C ~ 125°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-3 |
| Test Condition | 0°C ~ 70°C (-40°C ~ 125°C) |
| Voltage - Supply | 2.3 V ~ 5.5 V |



