MXC64TCKFREQ CRYSTAL OSCILLATOR, CLOCK, 0.75 MHz - 77.76 MHz, HCMOS OUTPUT
From MtronPTI
| Status | ACTIVE |
| Fall Time-Max | 10 ns |
| Frequency Adjustment-Mechanical | 0 |
| Manufacturer Series | MXC |
| Mounting Feature | SURFACE MOUNT |
| Operating Frequency-Max | 77.76 MHz |
| Operating Frequency-Min | 0.7500 MHz |
| Operating Temperature-Max | 70 Cel |
| Operating Temperature-Min | -20 Cel |
| Oscillator Type | HCMOS |
| Output Load | 5 TTL, 50 PF |
| Physical Dimension | L14.48XB9.27XH6.6 (mm)/L0.57XB0.365XH0.26 (inch) |
| Rise Time-Max | 10 ns |
| Supply Voltage-Nom | 3.3 V |
| Symmetry-Max | 0.8182 % |



