LQW18AN22NG00D FIXED IND 22NH 500MA 170 MOHM
From Murata Electronics North America
| Catalog Drawings | LQW18A_00 Series Front LQW18A_00 Series Side LQW18A_00 Series Top |
| Category | Inductors, Coils, Chokes |
| Current - Saturation | - |
| Current Rating | 500mA |
| DC Resistance (DCR) | 170 mOhm Max |
| Datasheets | LQW18A 00 Series (0603 Size) Chip Coils (SMD) Part Numbering |
| Family | Fixed Inductors |
| Frequency - Self Resonant | 4.6GHz |
| Frequency - Test | 100MHz |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 22nH |
| Material - Core | Non-Magnetic |
| Mounting Type | Surface Mount |
| Online Catalog | LQW Series |
| Operating Temperature | -55°C ~ 125°C |
| Other Names | 490-6874-2 LQW18AN22NG00D-ND |
| Package / Case | 0603 (1608 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | LQW18A Series |
| Product Training Modules | Inductor Products Chip RF Inductors |
| Q @ Freq | 40 @ 250MHz |
| Series | LQW18A_00 |
| Shielding | Unshielded |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Standard Package | 4,000 |
| Supplier Device Package | 0603 (1608 Metric) |
| Tolerance | ±2% |
| Type | Wirewound |



