AN79L10M IC REG LDO -10V 0.1A 3HSIP
From Panasonic Electronic Components
| Category | Integrated Circuits (ICs) |
| Current - Limit (Min) | - |
| Current - Output | 100mA |
| Datasheets | AN79Lxx(M) Series |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature | 0°C ~ 100°C |
| Package / Case | TO-243AA |
| Packaging | Bulk |
| Product Photos | MINIP3-F2-B |
| Regulator Topology | Negative Fixed |
| Series | - |
| Standard Package | 25 |
| Supplier Device Package | 3-HSIP |
| Voltage - Dropout (Typical) | - |
| Voltage - Input | Down to -35V |
| Voltage - Output | -10V |



