LM2660MX/NOPB Charge Pump INV/STPUP -1.5V to -5.5V 100mA 8-Pin SOIC T/R
From NATIONAL SEMICONDUCTOR
| Efficiency | 99.96(TYP)(%) |
| Function | INVERTING/STEP UP |
| Mounting | Surface Mount |
| Operating Supply Voltage (Max) | 5.5(V) |
| Operating Supply Voltage (Min) | 1.5(V) |
| Operating Temp Range | -40C to 85C |
| Operating Temperature Classification | Industrial |
| Output Current | 0.1(A) |
| Output Type | Adjustable |
| Output Voltage | -1.5 TO -5.5(V) |
| Package Type | SOIC |
| Packaging | Tape and Reel |
| Pin Count | 8 |
| Power Dissipation | 0.735(W) |
| Rad Hardened | No |
| Type | Inverting/Step Up |



