LM393ADRE4 Comparator Dual R-R O/P ±15V/30V Automotive 8-Pin SOIC T/R
From NATIONAL SEMICONDUCTOR
| Dual Supply Voltage (Max) | ±15(V) |
| Dual Supply Voltage (Min) | ±1(V) |
| Dual Supply Voltage (Typ) | ±3/±5/±9/±12(V) |
| Input Offset Voltage | 2(mV) |
| Mounting | Surface Mount |
| Number of Elements | 2 |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Classification | COMMERCIALC |
| Output Type | Open Collector |
| Package Type | SOIC |
| Packaging | Tape and Reel |
| Pin Count | 8 |
| Power Supply Requirement | Single/Dual |
| Rad Hardened | No |
| Rail to Rail | RAIL TO RAIL OUTPUT |
| Response Time | 1300(ns) |
| Single Supply Voltage (Max) | 30(V) |
| Single Supply Voltage (Min) | 2(V) |
| Single Supply Voltage (Typ) | 3/5/9/12/15/18/24/28(V) |
| Strobe Capability | NO |
| Supply Current | 1(mA) |
| Technology | Bipolar |
| Voltage Gain in dB | 106.02(dB) |



