NACH100M16V 4X6.3TR13F Cap Aluminum Lytic 10uF 16V 20% (4 X 6.3mm) SMD 26.6 Ohm 28mA 2000h 105C T/R
From NIC
| Capacitance | 10000000(pF) |
| Construction | Cylindrical |
| DCL | 3(uA) |
| ESR | 26.6(ohm) |
| Equivalent Series Resistance Type | STANDARD |
| Failure Rate | Not Required |
| Lead Diameter (nom) | Not Required(mm) |
| Lead Spacing (nom) | Not Required(mm) |
| Lifetime | 2000(hr) |
| Mounting Style | Surface Mount |
| Number of Terminals | 2 |
| Operating Temp Range | -40C to 105C |
| Packaging | Tape and Reel |
| Polarity | Polar |
| Product Depth (mm) | Not Required(mm) |
| Product Diameter (mm) | 4(mm) |
| Product Height (mm) | 6.3(mm) |
| Product Length (mm) | Not Required(mm) |
| Rad Hardened | No |
| Ripple Current | 28(mA) |
| Seated Plane Height | Not Required(mm) |
| Size (mm) | 4 X 6.3 |
| Termination Style | Not Required |
| Tolerance (+ or -) | 20% |
| Type | Electrolytic |
| Voltage | 16VDC |
| Wire Form | Not Required |



