NACH100M50V 6.3X6.3TR13F Cap Aluminum Lytic 10uF 50V 20% (6.3 X 6.3mm) SMD 19.9 Ohm 35mA 2000h 105C T/R
From NIC
| Capacitance | 10000000 pF |
| Construction | Cylindrical |
| DCL | 3 uA |
| ESR | 19.9 ohm |
| Failure Rate | Not Required |
| Lead Diameter (nom) | Not Required mm |
| Lead Spacing (nom) | Not Required mm |
| Lifetime | 2000 hr |
| Mounting Style | Surface Mount |
| Operating Temp Range | -40C to 105C |
| Packaging | Tape and Reel |
| Product Depth (mm) | Not Required mm |
| Product Diameter (mm) | 6.3 mm |
| Product Height (mm) | 6.3 mm |
| Product Length (mm) | Not Required mm |
| Rad Hardened | No |
| Ripple Current | 35 mA |
| Seated Plane Height | Not Required mm |
| Size (mm) | 6.3 X 6.3 |
| Tolerance (+ or -) | 20% |
| Type | Electrolytic |
| Voltage | 50VDC |



