BFT46,215 JFET N-CH 10MA 250MW SOT23
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Drain (Idss) @ Vds (Vgs=0) | 200µA @ 10V |
| Current Drain (Id) - Max | 10mA |
| Datasheets | BFT46 |
| Drain to Source Voltage (Vdss) | 25V |
| FET Type | N-Channel |
| Family | JFETs (Junction Field Effect) |
| Input Capacitance (Ciss) @ Vds | 5pF @ 10V |
| Mounting Type | Surface Mount |
| Online Catalog | N-Channel JFETs |
| Other Names | 568-8482-6 |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 |
| PCN Packaging | Lighter Reels 02/Jan/2014 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Digi-Reel® |
| Power - Max | 250mW |
| Product Photos | SOT-23-3 |
| Resistance - RDS(On) | - |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-23 (TO-236AB) |
| Voltage - Breakdown (V(BR)GSS) | - |
| Voltage - Cutoff (VGS off) @ Id | 1.2V @ 0.5nA |



