BZX79-C11,143 DIODE ZENER 11V 400MW ALF2
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 100nA @ 8V |
| Datasheets | BZX79 Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 20 Ohm |
| Mounting Type | Through Hole |
| Online Catalog | Voltage Regulator Diodes |
| Operating Temperature | -65°C ~ 200°C |
| Other Names | 568-5797-2 568-5797-2-ND 568-5797-3 933117800143 BZX79-C11,143-ND BZX79C11143 |
| PCN Other | SOD27,66,68,80 Package 29/Jul/2013 |
| Package / Case | DO-204AH, DO-35, Axial |
| Packaging | Tape & Box (TB) |
| Power - Max | 400mW |
| Product Photos | SOD27, DO-35 Axial |
| Series | - |
| Standard Package | 5,000 |
| Supplier Device Package | ALF2 |
| Tolerance | ±5% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 11V |



