TL431BMFDT,215 IC VREF SHUNT ADJ SOT23-3
From NXP Semiconductors
| Category | Integrated Circuits (ICs) |
| Current - Cathode | 600µA |
| Current - Output | 100mA |
| Current - Supply | - |
| Datasheets | TL431 Family Datasheet |
| Family | PMIC - Voltage Reference |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Online Catalog | Shunt - Adjustable, Programmable - NXP Semiconductors |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Other Names | 568-12024-1 |
| Output Type | Adjustable |
| PCN Design/Specification | Datasheet Update 01/Aug/2015 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT-23-3 |
| Reference Type | Shunt |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-23 |
| Temperature Coefficient | - |
| Tolerance | ±0.5% |
| Voltage - Input | - |
| Voltage - Output (Max) | 36V |
| Voltage - Output (Min/Fixed) | 2.495V |



