MM3Z8V2T1G DIODE ZENER 8.2V 300MW SOD323
From ON Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 700nA @ 5V |
| Datasheets | MM3ZyyyT1G, SZMM3ZyyyT1G Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 15 Ohm |
| Mounting Type | Surface Mount |
| Online Catalog | MM3Z Series Zener Diode |
| Operating Temperature | -65°C ~ 150°C |
| Other Names | MM3Z8V2T1G-ND MM3Z8V2T1GOSTR |
| PCN Design/Specification | Copper Wire 08/Jun/2009 |
| Package / Case | SC-76, SOD-323 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 300mW |
| Product Photos | SOD-323_477 |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOD-323 |
| Tolerance | ±6% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 8.2V |



