NCP110AMX100TBG LDO Regulator Pos 1V 0.2A 4-Pin XDFN EP T/R
From ON SEMICONDUCTOR
| Input Voltage | 5.5(V) |
| Input Voltage (Min) | 1.1(V) |
| Line Regulation | 0.02%/V |
| Load Regulation | 0.001%/mA |
| Number of Outputs | 1 |
| Output Current | 200(mA) |
| Output Type | Fixed |
| Output Voltage | 1(V) |
| Package Type | XDFN EP |
| Packaging | Tape and Reel |
| Polarity | Positive |
| Quiescent Current | 25(uA) |
| Type | LDO |



