NCV8177AMTW330TCG LDO Regulator Pos 3.3V 0.5A Automotive 8-Pin WDFN EP T/R
From ON SEMICONDUCTOR
| Dropout Voltage@Current (Max) | 0.19@500mA |
| Dropout Voltage@Current (Typ) | 0.11@500mA |
| Input Voltage | 5.5(V) |
| Input Voltage (Min) | 1.6(V) |
| Line Regulation | 0.02%/V |
| Load Regulation | 1mV |
| Number of Outputs | 1 |
| Operating Temp Range | -40C to 125C |
| Output Current | 500(mA) |
| Output Type | Fixed |
| Output Voltage | 3.3(V) |
| Package Type | WDFN EP |
| Packaging | Tape and Reel |
| Polarity | Positive |
| Quiescent Current | 90(uA) |
| Type | LDO |



