SMUN5330DW1T1G TRANS NPN/PNP PREBIAS SOT363
From ON Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 100mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 3 @ 5mA, 10V |
| Datasheets | MUN5330DW1, NSBC113EPDXV6 |
| Family | Transistors (BJT) - Arrays, Pre-Biased |
| Frequency - Transition | - |
| Mounting Type | Surface Mount |
| PCN Design/Specification | Green Compound Update 04/Mar/2015 |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 187mW |
| Product Photos | SOT-363 PKG |
| Resistor - Base (R1) (Ohms) | 1k |
| Resistor - Emitter Base (R2) (Ohms) | 1k |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SC-88/SC70-6/SOT-363 |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 5mA, 10mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |



