BR-2/3AGE2PN BATTERY LITHIUM 3V
From Panasonic - BSG
| Battery Cell Size | - |
| Battery Chemistry | Lithium |
| Capacity | 1.45Ah |
| Category | Battery Products |
| Datasheets | BR-2/3AG, BR-A Datasheet BR-2/3AGE2PN Tab Configuration |
| Discharge Rate | - |
| Family | Batteries Non-Rechargeable (Primary) |
| MSDS Material Safety Datasheet | BR Type PSDS |
| Other Names | BR-2/3AGE2PE |
| Product Photos | BR2032/BR2330 Series |
| Series | BR-2/3AG |
| Shipping Info | Due to possible restrictions, a change in ship method may be required. |
| Size / Dimension | 0.67" Dia x 1.32" H (17.0mm x 33.5mm) |
| Standard Package | 500 |
| Termination Style | - |
| Voltage - Rated | 3V |
| Weight | 0.48 oz (13.68g) |



