PA3855.001NLT TRANSFORMER FLYBACK 54UH SMD
From Pulse Electronics Corporation
| Applications | Flyback Converters |
| Category | Transformers |
| Chipset Manufacturer | - |
| Datasheets | PA38(55,56).00xNL Series |
| Family | Switching Converter, SMPS Transformers |
| Featured Product | PA3855/PA3856 Series EP13 Plus DC/DC SMT Transformers |
| Frequency | 200kHz |
| Height - Seated (Max) | 14.00mm |
| Intended Chipset | - |
| Mounting Type | Surface Mount |
| Online Catalog | Wire Wound Transformer |
| Operating Temperature | -40°C ~ 130°C |
| Other Names | 553-2129-6 |
| Packaging | Digi-Reel® |
| Product Photos | PA385 |
| Product Training Modules | EP13 Plus Optimized Transformer Platform |
| Series | - |
| Size / Dimension | 17.65mm L x 14.50mm W |
| Standard Package | 1 |
| Type | For DC/DC Converters |
| Voltage - Auxillary | 10V @ 50mA |
| Voltage - Isolation | 2250VDC |
| Voltage - Primary | 33 ~ 57V |



