SPHWHTHAD605S0U0VZ LED WARM WHITE 3500K 80CRI 4SMD
From Samsung LED
| CCT (K) | 3500K |
| CRI (Color Rendering Index) | 80 |
| Category | Optoelectronics |
| Color | White, Warm |
| Current - Max | 58mA |
| Current - Test | 29mA |
| Datasheets | LH934A Family |
| Family | LED Lighting - White |
| Flux @ 25°C, Current - Test | 325 lm (285 lm ~ 365 lm) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 51 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Series | - |
| Standard Package | 800 |
| Thermal Resistance of Package | - |
| Viewing Angle | 136° |
| Voltage - Forward (Vf) (Typ) | 220VAC |



