SUES1302 Silicon Rectifier
From Semicon Components, Inc.
| @I(FM) (A) (Test Condition) | 6.0 |
| @Temp (°C) (Test Condition) | 75 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 100 |
| @t(w) (s) (Test Condition) | 8.3m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 200 |
| I(O) Max.(A) Output Current | 6.0 |
| I(RM) Max.(A) Pk. Rev. Current | 150u |
| I(RM) Max.(A) Reverse Current | 5u |
| Military | N |
| Package | Axial-9 |
| V(FM) Max.(V) Forward Voltage | .925 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 100 |



