S-8357F50MC-MHJT2G IC REG CTRLR BST PWM SOT23-5
From Seiko Instruments
| Boost | Yes |
| Buck | No |
| Category | Integrated Circuits (ICs) |
| Cuk | No |
| Datasheets | S-835(5-8) Series |
| Divider | No |
| Doubler | No |
| Duty Cycle | 85% |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Flyback | No |
| Frequency - Max | 345kHz |
| Inverting | No |
| Isolated | No |
| Number of Outputs | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SC-74A, SOT-753 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23-5 |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-5 |
| Voltage - Supply | 0.9 V ~ 10 V |



