BTA08-700CW Triac
From STMicroelectronics
| @I(T) (A) (Test Condition) | 11 |
| @Temp. (°C) (Test Condition) | 90 |
| I(GT) Max. (A) | 35m |
| I(H) Max.(A) Holding Current | 35m |
| I(T(RMS)) Max.(A)On-State Cur. | 8.0 |
| I(TSM) Max. (A) | 85 |
| Package | TO-220 |
| V(DRM) Max.(V)Rep.Pk.Off Volt. | 700 |
| V(GT) Max.(V) | 1.5 |
| V(T) Max. (V) | 1.7 |
| dv/dt Min. (V/us) | 250 |
| dv/dt(c) Min. (V/us) | 4.5 |
| t(gt) Typ. (s) | 2.0u |



