105K500CS6G Cap Film 1uF 500V PET 10% (28.8 X 17.8 X 8.1mm) Gull Wing DIP 0.008 Ohm 125C
From ITW PANCON
| Capacitance | 1000000PF(pF) |
| Construction | Dual-In-Line |
| Failure Rate | Not Required |
| Lead Diameter (nom) | Not Required(mm) |
| Mounting Style | Surface Mount |
| Operating Temp Range | -55C to 125C |
| Package / Case | DIP |
| Product Depth (mm) | 17.8(mm) |
| Product Diameter (mm) | Not Required(mm) |
| Product Height (mm) | 8.1(mm) |
| Seated Plane Height | Not Required(mm) |
| Temp Coeff (Dielectric) | PET |
| Termination Style | Gull Wing |
| Tolerance (+ or -) | 10% |
| Type | POLYMER FILM |
| Voltage | 500VDC/250VAC |



