EFE02C-F Common-Anode Half-Controlled Bridge
From Various
| # & Name of Quick-Connects | 2G-2GR |
| # & Name of Screw Terminals | 2AK-CA-CK |
| # & Name of Turret Terminals | 0 |
| @I(T) (A) (Test Condition) | 75 |
| @Temp. (°C) (Test Condition) | 25 |
| I(D) Max. (A) Leakage Current | 15m |
| I(GT) Max. (A) | 100m |
| I(TSM) Max. (A) | 600 |
| Package | MODULE-var |
| V(GT) Max.(V) | 3.0 |
| V(RRM) Max. (V) | 240 |
| V(T) Max. (V) | 1.8 |



