FSA1410M Common Anode Diode Array
From Various
| @I(F) (A) (Test Condition) | 500m |
| @I(R) (A) (Test Condition) | 50m |
| @V(R) (V) (Test Condition) | 40 |
| Circuits Per Package | 1 |
| Diodes Per Circuit | 8 |
| I(R) Max. (A) Reverse Current | 100n |
| Military | N |
| P(D) Max.(W) Power Dissipation | 600m |
| Package | TO-96 |
| V(F) Max.(V) Forward Voltage | 1.5 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 60 |
| t(rr) Max.(s) Rev. Rec. Time | 50n |



