HER3003D Silicon Center-Tapped Doubler
From Various
| @I(FM) (A) (Test Condition) | 15 |
| @Temp (°C) (Test Condition) | 75 |
| @Temp. (°C) (Test Condition) | 25 |
| @V(R) (V)(Test Condition) | 200 |
| @t(w) (s) (Test Condition) | 8.3m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 400 |
| I(O) Max.(A) Output Current | 30 |
| I(RM) Max.(A) Pk. Rev. Current | 150u |
| I(RM) Max.(A) Reverse Current | 10u |
| Package | TO-247 |
| V(FM) Max.(V) Forward Voltage | 1.0 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 200 |



