T74LS13B1 NAND-Function Schmitt Trigger
From Various
| Circuits Per Package | 2 |
| Hysteresis Voltage Typ. (V) | 800m |
| Input Threshold Voltage (+)(V) | 1.5 |
| Input Threshold Voltage (-)(V) | 1.1 |
| Maximum Input Current (A) | 400u |
| Military | N |
| Nom. Supp (V) | 5.0 |
| Package | DIP |
| Pins | 14 |
| Technology | TTL |
| V(OH)Min.(V)Hi Level Out.Volt. | 2.7 |
| V(OL)Max.(V)Lo Level Out.Volt. | 0.5 |
| t(PLH) Maximum (S) | 22n |



