TRAL1115D Triac
From Various
| @I(T) (A) (Test Condition) | 15 |
| @Temp. (°C) (Test Condition) | 100 |
| I(D) Max. (A) Leakage Current | 3.0m |
| I(GT) Max. (A) | 50m |
| I(H) Max.(A) Holding Current | 60m |
| I(T(RMS)) Max.(A)On-State Cur. | 15 |
| I(TSM) Max. (A) | 160 |
| Package | TO-208AA |
| V(DRM) Max.(V)Rep.Pk.Off Volt. | 200 |
| V(GT) Max.(V) | 3.0 |
| V(T) Max. (V) | 1.8 |
| dv/dt Min. (V/us) | 200 |
| dv/dt(c) Min. (V/us) | 5.0 |
| t(gt) Typ. (s) | 3.0u |



