SL0B-02-2432-BAPB RESISTOR, NETWORK, FILM, BUSSED, 1.5 W, SURFACE MOUNT
From Welwyn Components, Ltd.
| Status | ACTIVE |
| Element Power Dissipation | 0.0500 W |
| First Element Resistance | 24300 ohm |
| Manufacturer Series | SOIC |
| Mfr Package Description | SOIC |
| Mounting Feature | SURFACE MOUNT |
| Network Type | BUSSED |
| Number of Elements | 19 |
| Number of Functions | 1 |
| Number of Terminals | 20 |
| Operating Temperature-Max | 125 Cel |
| Operating Temperature-Min | -55 Cel |
| Package Shape | RECTANGULAR PACKAGE |
| Rated Power Dissipation (P) | 1.5 W |
| Rated Temperature | 70 Cel |
| Resistor Type | FILM |
| Temperature Coefficient | 50 |
| Temperature Coefficient Tracking | 5 ppm/Cel |
| Terminal Finish | TIN LEAD |
| Terminal Shape | GULL WING |
| Tolerance | 0.1000 % |
| Working Voltage | 100 V |



