Product Datasheet Search Results:
- CSB50005500
- Eurofarad
- CAPACITOR, FILM/FOIL, POLYSTYRENE, 500 V, 0.005 uF, THROUGH HOLE MOUNT
Product Details Search Results:
Eurofarad.com/CSB50005500
{"Status":"ACTIVE","Terminal Finish":"NOT SPECIFIED","Operating Temperature-Max":"85 Cel","Mfr Package Description":"RADIAL LEADED","Operating Temperature-Min":"-40 Cel","Terminal Shape":"WIRE","Mounting Feature":"THROUGH HOLE MOUNT","Negative Tolerance":"5 %","Capacitance":"0.0050 uF","Capacitor Type":"FILM/FOIL","Manufacturer Series":"CS","Rated DC Voltage (URdc)":"500 V","Package Shape":"RECTANGULAR PACKAGE","Dielectric Material":"POLYSTYRENE","Positive Tolerance":"5 %"}...
1194 Bytes - 09:15:25, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| HUAWEI_USG6000_USG9500_NGFW_MODULE_V500R005C10_RESTCONF_API_DEVELOPMENT_GUIDE.pdf | 3.63 | 1 | Request | |
| HUAWEI_USG6000_USG9500_NGFW_MODULE_V500R005C10_RESTCONF_API_DEVELOPMENT_GUIDE.pdf | 2.37 | 1 | Request | |
| HUAWEI_USG6000_USG9500_NGFW_MODULE_V500R005C10_NETCONF_API_DEVELOPMENT_GUIDE.pdf | 4.06 | 1 | Request | |
| HUAWEI_USG6000_USG9500_NGFW_MODULE_V500R005C10_NETCONF_API_DEVELOPMENT_GUIDE.pdf | 2.84 | 1 | Request | |
| 003_0420710000055001.pdf | 0.04 | 1 | Request | |
| 002_0820710000055001.pdf | 0.04 | 1 | Request | |
| 002_0020710000055001.pdf | 0.04 | 1 | Request | |
| 003_0620710000055001.pdf | 0.04 | 1 | Request | |
| 002_0420710000055001.pdf | 0.04 | 1 | Request | |
| 003_4520710000055007.pdf | 0.04 | 1 | Request | |
| 001_3020710000055002.pdf | 0.04 | 1 | Request | |
| 003_0520710000055002.pdf | 0.04 | 1 | Request |




