Product Datasheet Search Results:
- DBAS71G27-0SN1A
- Te Connectivity Deutsch
- 27 CONTACT(S), ALUMINUM ALLOY, FEMALE, CIRCULAR CONNECTOR, RECEPTACLE
- DBAS71G27-0SN1A083
- Te Connectivity Deutsch
- 27 CONTACT(S), ALUMINUM ALLOY, FEMALE, CIRCULAR CONNECTOR, RECEPTACLE
Product Details Search Results:
Te.com/DBAS71G27-0SN1A
{"Status":"ACTIVE","Body/Shell Style":"RECEPTACLE","Contact Finish - Termination":"NOT SPECIFIED","Option":"GENERAL PURPOSE","Mounting Type":"CABLE","Contact Finish - Mating":"NOT SPECIFIED","Backshell Type":"SOLID","Shell Finish":"NICKEL PLATED","Contact Gender":"FEMALE","Coupling Type":"THREADED","Manufacturer Series":"DBAS","Mating Information":"MULTIPLE MATING PARTS AVAILABLE","Shell Size":"27","Shell Material":"ALUMINUM ALLOY","Total Number of Contacts":"27","Connection Type":"CIRCULAR CONNECTOR"}...
1282 Bytes - 11:12:57, 18 January 2026
Te.com/DBAS71G27-0SN1A083
{"Status":"ACTIVE","Body/Shell Style":"RECEPTACLE","Contact Finish - Termination":"NOT SPECIFIED","Option":"GENERAL PURPOSE","Mounting Type":"CABLE","Contact Finish - Mating":"NOT SPECIFIED","Backshell Type":"SOLID","Shell Finish":"NICKEL PLATED","Contact Gender":"FEMALE","Coupling Type":"THREADED","Manufacturer Series":"DBAS","Mating Information":"MULTIPLE MATING PARTS AVAILABLE","Shell Size":"27","Shell Material":"ALUMINUM ALLOY","Total Number of Contacts":"27","Connection Type":"CIRCULAR CONNECTOR"}...
1301 Bytes - 11:12:57, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| DATABASE_AUDIT_SERVICE_DBAS_PLATFORM_EDITION_8_5_0_SPC1_OPERATION_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 1.07 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_0_SERVICE_OVERVIEW_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.23 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_0_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 3.35 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_PLATFORM_EDITION_8_5_1_SPC4_OPERATION_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_01.pdf | 1.06 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_0_O_M_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 1.20 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_0_FAULT_MANAGEMENT_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 1.20 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_PLATFORM_EDITION_8_5_0_SPC1_OPERATION_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 1.07 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_0_SPC1_USAGE_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_1_01.pdf | 2.13 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_1_API_REFERENCE_FOR_HUAWEI_CLOUD_STACK_8_5_1_01.pdf | 3.40 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_PLATFORM_EDITION_8_5_0_OPERATION_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 1.07 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_0_USER_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_02.pdf | 1.46 | 1 | Request | |
| DATABASE_AUDIT_SERVICE_DBAS_8_5_0_ACCEPTANCE_TEST_GUIDE_FOR_HUAWEI_CLOUD_STACK_8_5_0_01.pdf | 0.40 | 1 | Request |





