Product Datasheet Search Results:
- ECOS2TB221DX
- Panasonic
- CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 385 V, 220 uF, THROUGH HOLE MOUNT
Product Details Search Results:
Panasonic.co.jp/ECOS2TB221DX
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"TIN","Operating Temperature-Max":"105 Cel","Mfr Package Description":"CAN, ROHS COMPLIANT","Operating Temperature-Min":"-25 Cel","Terminal Shape":"SNAP-IN","Polarity":"POLARIZED","Mounting Feature":"THROUGH HOLE MOUNT","Leakage Current":"873.1uA","Negative Tolerance":"20 %","Tan Delta":"0.15","Capacitance":"220 uF","Capacitor Type":"NON SOLID","Ripple Current":"1.1A","Manufacturer Series":"TS-HB","EU RoHS Compliant":"Yes","Rated DC Voltage (URdc)":"385...
1333 Bytes - 12:50:45, 12 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| SALES_DATA_SHEET_ECOSTRUXURE_GUEST_ROOM_EXPERT_ECOSTRUXURE_FOR_HOTELS.pdf | 2.31 | 1 | Request | |
| ECOSTRUXURE_ENERGY_EXPERT_ECOSTRUXURE_BUILDING_OPERATION_BROCHURE.pdf | 3.90 | 1 | Request | |
| 998_20287477_GMA_US_ECOSTRUXURE_BUILDING_EXPERT_BROCHURE.pdf | 1.58 | 1 | Request | |
| ECOSTRUXURE_IT_DCIM_VENDOR_NEUTRAL_1_PAGER.pdf | 0.31 | 1 | Request | |
| ECOSTRUXURE_BUILDING_OPERATION_REPORTS_SERVER_SPECIFICATION_SHEET_03_20023_01_EN_05_2018.pdf | 0.35 | 1 | Request | |
| ECOSTRUXURE_BUILDING_DATA_PLATFORM_BROCHURE_2024.pdf | 2.35 | 1 | Request | |
| ECOSTRUXURE_DERMS_4_PAGE_SELL_SHEET.pdf | 2.01 | 1 | Request | |
| ECOSTRUXURE_ARCFM_MOBILE_XI_3_PAGE_SELL_SHEET.pdf | 1.40 | 1 | Request | |
| ECOSTRUXURE_READY_SMART_UPS_WITH_APC_SMARTCONNECT_BROCHURE_AMERICAS_V9.pdf | 1.76 | 1 | Request | |
| 998_22492376_HARMONY_HUB_ECOSYSTEM_GMA_BROCHURE.pdf | 2.52 | 1 | Request | |
| ECOSTRUXURE_BUILDING_IOT_SENSOR_SOLUTION_BROCHURE.pdf | 5.02 | 1 | Request | |
| ECOSTRUXUREWATERLOSS.pdf | 2.34 | 1 | Request |




