Product Datasheet Search Results:
- IDTSTAC9228X3TAEB4XR
- Integrated Device Technology
- IC AUDIO CODEC 8CH HD 3.3V 48QFP - IDTSTAC9228X3TAEB4XR
Product Details Search Results:
Idt.com/IDTSTAC9228X3TAEB4XR
{"Category":"Integrated Circuits (ICs)","Operating Temperature":"0\u00b0C ~ 70\u00b0C","Package / Case":"48-LQFP","Type":"Audio, HD","Dynamic Range, ADCs / DACs (db) Typ":"90 / 95","Product Photos":"48-LQFP","Datasheets":"STAC9227-9228(D)","Standard Package":"2,000","Voltage - Supply, Analog":"3.14 V ~ 3.47 V; 3.8 V ~ 4.2 V; 4.28 V ~ 4.73 V; 4.75 V ~ 5.25 V","Number of ADCs / DACs":"3 / 4","Resolution (Bits)":"24 b","PCN Obsolescence/ EOL":"Multiple Devices 28/Oct/2010","Family":"Interface - CODECs","Mounti...
1817 Bytes - 10:57:49, 18 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| BULLET_LIQUIDTIGHT_FITTINGS_LIQUIDTIGHT_FLEXIBLE_NON_METALLIC_CONDUIT.pdf | 0.50 | 1 | Request | |
| US2:IDT5000.pdf | 2.38 | 1 | Request | |
| HARMONY_GTU_HMIDT_N42_643_732_N51_QRG_HRB78720_10.pdf | 1.70 | 1 | Request | |
| HARMONY_GTU_HMIDT_N52_QRG_NVE82921_03.pdf | 1.11 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.09 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.07 | 1 | Request | |
| 01_10_BANDWIDTH_MANAGEMENT_CONFIGURATION.pdf | 0.08 | 1 | Request |




