Product Datasheet Search Results:
- LDEDA1470KA0M
- Kemet Electronics Corporation
- CAPACITOR, METALLIZED FILM, POLYETHYLENE NAPHTHALATE, 63 V, 0.0047 uF, SURFACE MOUNT, 1206
Product Details Search Results:
Kemet.com/LDEDA1470KA0M
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"NOT SPECIFIED","Operating Temperature-Max":"105 Cel","Mfr Package Description":"CHIP","Operating Temperature-Min":"-55 Cel","Size Code":"1206","Mounting Feature":"SURFACE MOUNT","Negative Tolerance":"10 %","Capacitance":"0.0047 uF","Capacitor Type":"METALLIZED FILM","Manufacturer Series":"LDE","EU RoHS Compliant":"Yes","Positive Tolerance":"10 %","Rated DC Voltage (URdc)":"63 V","Package Shape":"RECTANGULAR PACKAGE","Dielectric Material":"POLYETHYLENE ...
1336 Bytes - 07:02:13, 23 February 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| BUYLOG_SECTION_6_MOLDED_CASE_CIRCUIT_BREAKERS.pdf | 5.88 | 1 | Request | |
| SACE_TMAX_XT_IEC_LOW_VOLTAGE_MOLDED_CASE_CIRCUIT_BREAKERS_CATALOG.pdf | 96.60 | 1 | Request | |
| DATA_SHEET_SENSYTEMP_TSW200_TSW300_WELDED_AND_DRILLED_THERMOWELLS.pdf | 2.93 | 1 | Request | |
| GET_7002D_SPECTRA_RMS_MOLDED_CASE_CIRCUIT_BREAKERS.pdf | 1.32 | 1 | Request | |
| ABB_MOLDED_CASE_CIRCUIT_BREAKERS_PRODUCT_SELECTOR_CANADIAN_VERSION.pdf | 2.13 | 1 | Request | |
| FLEX_INTERFACES_MOULDED_CASE_AND_AIR_CIRCUIT_BREAKERS_OPERATING_AND_CONTROL_INTERFACE.pdf | 0.91 | 1 | Request | |
| SACE_TMAX_XT_UL_CSA_LOW_VOLTAGE_MOLDED_CASE_CIRCUIT_BREAKERS_UL489_AND_CSA_CS22_2_STANDARDS_CATALOG.pdf | 98.95 | 1 | Request | |
| SACE_FORMULA_DSA_UL_CSA_LOW_VOLTAGE_MOLDED_CASE_CIRCUIT_BREAKERS_UP_TO_250A_UL489_AND_CSA_C22_2_STANDARDS.pdf | 7.42 | 1 | Request | |
| FORMULA_UL_MOLDED_CASE_CIRCUIT_BREAKERS_TECHNICAL_CATALOG.pdf | 8.28 | 1 | Request | |
| CABLE_OPERATED_FLANGE_CONFIGURATIONS_FOR_MOLDED_CASE_CIRCUIT_BREAKERS_DISCONNECT_SWITCHES.pdf | 0.10 | 1 | Request | |
| MOLDED_CASE_CIRCUIT_BREAKERS.pdf | 13.47 | 1 | Request | |
| SACE_TMAX_XT_UL_CSA_TECHNICAL_CHARACTERISTICS_LOW_VOLTAGE_MOLDED_CASE_CIRCUIT_BREAKERS_FOR_UL489_AND_CSA_CS22_2_STANDARDS.pdf | 78.56 | 1 | Request |




