Product Datasheet Search Results:
- MIC2019YMLTR
- Micrel, Inc.
- 1-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO6
Product Details Search Results:
Micrel.com/MIC2019YMLTR
{"Status":"ACTIVE","Supply Voltage-Min (Vsup)":"2.5 V","Terminal Finish":"MATTE TIN","Package Body Material":"PLASTIC/EPOXY","Mfr Package Description":"2 X 2 MM, LEAD FREE, MLF-6","Operating Temperature-Min":"-40 Cel","Terminal Form":"NO LEAD","Adjustable Threshold":"Yes","Package Style":"SMALL OUTLINE, VERY THIN PROFILE","Operating Temperature-Max":"85 Cel","Supply Voltage-Max (Vsup)":"5.5 V","Supply Voltage-Nom (Vsup)":"5 V","Number of Channels":"1","Number of Functions":"1","Temperature Grade":"INDUSTRIA...
1401 Bytes - 01:14:02, 14 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_EVO_PLUS.pdf | 0.39 | 1 | Request | |
| 2023_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.47 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ULTIMATE.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ENDURANCE.pdf | 0.45 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST.pdf | 0.83 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST_V300.pdf | 0.64 | 1 | Request | |
| APPLICATION_NOTE_AC500_V2_WEBVISU_ACCESS_VIA_MICROBROWSER_MICROBROWSER_FOR_WINDOWS.pdf | 0.51 | 1 | Request | |
| PR512_MANUALE_OPERATIVO_PER_UNIT_DI_PROTEZIONE_A_MICROPROCESSORE_OPERATOR_MANUAL_FOR_MICROPROCESSOR_BASED_PROTECTION_UNIT.pdf | 0.80 | 1 | Request | |
| TYPE_A_ANTIMICROBIAL_NON_METALLIC_CONDUIT_ANTIMICROBIAL_BLUE.pdf | 0.28 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_A4.pdf | 3.93 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_LETTER.pdf | 3.97 | 1 | Request |




