Product Datasheet Search Results:
- MIC2212-LPYMLTR
- Micrel, Inc.
- DUAL OUTPUT, FIXED POSITIVE LDO REGULATOR, PDSO10
Product Details Search Results:
Micrel.com/MIC2212-LPYMLTR
{"Terminal Finish":"NICKEL PALLADIUM GOLD","Terminal Pitch":"0.5000 mm","Dropout Voltage2-Max":"0.4200 V/s","Terminal Form":"NO LEAD","Regulator Type":"FIXED POSITIVE LDO REGULATOR","Package Shape":"SQUARE","Output Voltage2-Min":"2.94 V","Status":"ACTIVE","Lead Free":"Yes","Package Body Material":"PLASTIC/EPOXY","Input Voltage-Min":"2.25 V","Number of Functions":"1","Output Voltage2-Nom":"3 V","Output Current2-Max":"0.3000 A","Dropout Voltage1-Max":"0.2500 V/s","Input Voltage-Max":"5.5 V","Number of Outputs...
1629 Bytes - 21:07:13, 17 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_EVO_PLUS.pdf | 0.39 | 1 | Request | |
| 2023_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.47 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ULTIMATE.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ENDURANCE.pdf | 0.45 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST.pdf | 0.83 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST_V300.pdf | 0.64 | 1 | Request | |
| APPLICATION_NOTE_AC500_V2_WEBVISU_ACCESS_VIA_MICROBROWSER_MICROBROWSER_FOR_WINDOWS.pdf | 0.51 | 1 | Request | |
| PR512_MANUALE_OPERATIVO_PER_UNIT_DI_PROTEZIONE_A_MICROPROCESSORE_OPERATOR_MANUAL_FOR_MICROPROCESSOR_BASED_PROTECTION_UNIT.pdf | 0.80 | 1 | Request | |
| TYPE_A_ANTIMICROBIAL_NON_METALLIC_CONDUIT_ANTIMICROBIAL_BLUE.pdf | 0.28 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_A4.pdf | 3.93 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_LETTER.pdf | 3.97 | 1 | Request |




