Product Datasheet Search Results:
- MOC207R1VM
- Fairchild Semiconductor
- 8-Pin SOIC Phototransistor Output Optocoupler
Product Details Search Results:
Fairchildsemi.com/MOC207R1VM
{"Category":"Isolators","Vce Saturation (Max)":"400mV","Operating Temperature":"-40\u00b0C ~ 100\u00b0C","Input Type":"DC","Package / Case":"8-SOIC (0.154\", 3.90mm Width)","Current Transfer Ratio (Min)":"100% @ 10mA","Product Photos":"8-SOIC MOCxxx-M","Current Transfer Ratio (Max)":"200% @ 10mA","Rise / Fall Time (Typ)":"3.2\u00b5s, 4.7\u00b5s","Output Type":"Transistor with Base","Current - DC Forward (If) (Max)":"60mA","Datasheets":"MOC205-08M","Number of Channels":"1","Standard Package":"1,000","Voltage...
1779 Bytes - 22:27:52, 15 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| CL31A226MOCLNN.pdf | 6.12 | 1 | Request | |
| CL32A226MOCLNN.pdf | 6.12 | 1 | Request | |
| CL31A226MOCLNW.pdf | 6.12 | 1 | Request | |
| CL21A226MOCLRN.pdf | 6.12 | 1 | Request | |
| CL31A226MOCLFN.pdf | 6.12 | 1 | Request | |
| MOCH-3-1_8.pdf | 0.23 | 1 | Request | |
| MOCH-3-1_4.pdf | 0.23 | 1 | Request | |
| MOCH-3-1_2.pdf | 0.23 | 1 | Request | |
| MOCH-_LOC-3-1_4.pdf | 0.23 | 1 | Request | |
| HARMONY_ANALOG_CONVERTERS_FOR_THERMOCOUPLE_CONVERTERS_FOR_PT100_PROBE_VOLTAGE_CURRENT_CONVERTERS_CATALOG_ENGLISH_AUGUST_2021.pdf | 2.98 | 1 | Request | |
| 63230_511_200A1_IONDEMOCASE.pdf | 0.80 | 1 | Request | |
| DATA_SHEET_SENSYTEMP_TSH200_STRAIGHT_THERMOCOUPLES_FOR_HIGH_TEMPERATURE_APPLICATIONS.pdf | 3.17 | 1 | Request |




