Product Datasheet Search Results:
- MOS2CL2020R0F
- Koa Speer Electronics, Inc.
- RESISTOR, METAL OXIDE FILM, 2 W, 1 %, 300 ppm, 20 ohm, THROUGH HOLE MOUNT
Product Details Search Results:
Koaspeer.com/MOS2CL2020R0F
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"TIN COPPER","Operating Temperature-Max":"235 Cel","Mfr Package Description":"AXIAL LEADED, ROHS COMPLIANT","Rated Temperature":"70 Cel","Rated Power Dissipation (P)":"2 W","Technology":"METAL OXIDE FILM","Resistor Type":"RESISTOR","Mounting Feature":"THROUGH HOLE MOUNT","Resistance":"20 ohm","Temperature Coefficient":"300","Terminal Shape":"WIRE","China RoHS Compliant":"Yes","Working Voltage":"350 V","Manufacturer Series":"MOS","EU RoHS Compliant":"Yes...
1357 Bytes - 22:32:15, 01 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| HVAC_THERMOSTAT_TC350_STAND_ALONE_PROGRAMMABLE_THERMOSTAT_BROCHURE.pdf | 0.64 | 1 | Request | |
| HVAC_THERMOSTAT_TC300_STAND_ALONE_DIGITAL_THERMOSTAT_BROCHURE.pdf | 0.57 | 1 | Request | |
| A_1_5MPIXEL_RGBZ_CMOS_IMAGE_SENSOR_FOR_SIMULTANEOUS_COLOR_AND_RANGE_IMAGE_CAPTURE.pdf | 0.27 | 1 | Request | |
| 43GT-MOS10ML.pdf | 9.33 | 1 | Request | |
| 43GR-MOS10SS.pdf | 9.33 | 1 | Request | |
| 43GT-MOS10SL.pdf | 9.33 | 1 | Request | |
| 43GR-MOS10MS.pdf | 9.33 | 1 | Request | |
| 43GR-MOS10SL.pdf | 9.33 | 1 | Request | |
| 43GR-MOS10ML.pdf | 9.33 | 1 | Request | |
| SYJ3130-5MOS.pdf | 12.34 | 1 | Request | |
| V114-5MOS.pdf | 1.51 | 1 | Request | |
| SYJ5420-5MOS-M5.pdf | 12.34 | 1 | Request |




